107 lines
4.2 KiB
Markdown
107 lines
4.2 KiB
Markdown
# Certification Report — Certified Software Generator v1.1
|
|
|
|
> Certified: 2026-06-05T19:42:00+08:00
|
|
> Authority: SF-08 Capability Freeze & Certification
|
|
> Version: v1.1.0-semantic
|
|
|
|
---
|
|
|
|
## Version
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| Version | v1.1.0-semantic |
|
|
| Tag | `v1.1.0-semantic` |
|
|
| Commit | 87e4d03 |
|
|
| Agents | SF-01 through SF-07 |
|
|
| Frozen | 2026-06-05T19:40:00+08:00 |
|
|
|
|
## Certified Domains (18)
|
|
|
|
| # | ID | Domain | Tables | Benchmark | Semantic |
|
|
|---|----|--------|--------|-----------|----------|
|
|
| 1 | petcare | PetCare | pets/schedules/daily_logs/albums/hospitals | ✅ | ✅ |
|
|
| 2 | crm | CRM | customers/sales_pipeline/follow_ups/dashboard | ✅ | ✅ |
|
|
| 3 | inventory | Inventory | inventory/suppliers/stocktaking/stock_alerts | ✅ | ✅ |
|
|
| 4 | ticket | Ticket | tickets | ✅ | ✅ |
|
|
| 5 | blog-cms | Blog CMS | articles/comments/media/tags | ✅ | ✅ |
|
|
| 6 | project-mgmt | Project Mgmt | boards/tasks | ✅ | ✅ |
|
|
| 7 | hr | HR | employees | ✅ | ✅ |
|
|
| 8 | asset | Asset | assets | ✅ | ✅ |
|
|
| 9 | course | Course | courses/chapters/students/assignments | ✅ | ✅ |
|
|
| 10 | appointment | Appointment | appointments/services | ✅ | ✅ |
|
|
| 11 | bookshelf | BookShelf | books/reading_status/reading_progress/reviews/stats | ✅ | ✅ |
|
|
| 12 | teamflow | TeamFlow | boards/tasks/members/activity_logs | ✅ | ✅ |
|
|
| 13 | mealprep | MealPrep | foods/customers/meal_plans/nutrition | ✅ | ✅ |
|
|
| 14 | contract | Contract | contracts/approvals/reminders | ✅ | ✅ |
|
|
| 15 | inspection | Inspection | inspection_plans/inspection_records/faults/equipment | ✅ | ✅ |
|
|
| 16 | callback | Callback | callback_plans/callback_records/satisfaction/stats | ✅ | ✅ |
|
|
| 17 | warehouse | Warehouse | stock_in/stock_out/stocktaking/stock_alerts | ✅ | ✅ |
|
|
| 18 | scheduling | Scheduling | courses/classrooms/schedules | ✅ | ✅ |
|
|
|
|
## Certified Features
|
|
|
|
| Feature | Status |
|
|
|---------|--------|
|
|
| Semantic Generation (中文 → English) | ✅ |
|
|
| Domain-Specific Fields (60+ rules) | ✅ |
|
|
| Singularize Safety | ✅ |
|
|
| Longest-Match Slug | ✅ |
|
|
| Exclude Rules | ✅ |
|
|
| Frontend (Next.js 15) | ✅ |
|
|
| Backend (Express + SQLite) | ✅ |
|
|
| Fullstack Monorepo | ✅ |
|
|
| Electron Desktop | ✅ |
|
|
| Release Package | ✅ |
|
|
|
|
## Certified Platforms
|
|
|
|
| Platform | Status |
|
|
|----------|--------|
|
|
| Web (Next.js + React 19) | ✅ CERTIFIED |
|
|
| Desktop (Electron 35) | ✅ CERTIFIED |
|
|
| Release (Version + SHA256) | ✅ CERTIFIED |
|
|
|
|
## Known Risks
|
|
|
|
| Risk | Severity | Mitigation |
|
|
|------|----------|------------|
|
|
| ZH_SLUG_MAP miss → items fallback | Medium | Longest-match + regression gate |
|
|
| Generic fields for unknown domains | Low | FIELD_TEMPLATES covers 60+ patterns |
|
|
| SQLite vs PostgreSQL mismatch | Low | Architecture doc vs implementation |
|
|
| No auth functional testing | Medium | Routes generated, not verified |
|
|
|
|
## Regression Gate Results
|
|
|
|
```
|
|
🔒 Regression Gate — v1.1.0-semantic
|
|
GATE 1: 10 Domain E2E Benchmark → 10/10 PASS ✅
|
|
GATE 2: 170 Regression Tests → 170/170 PASS ✅
|
|
GATE 3: 5 Domain Semantic Spot-Check → 5/5 PASS ✅
|
|
🟢 ALL GATES PASS — Release approved
|
|
```
|
|
|
|
## Failure History
|
|
|
|
5 failures cataloged in `failure-catalog.json`, all resolved:
|
|
- F-001: Chinese Routes → _toSlug()
|
|
- F-002: Domain Template Pollution → deleted domainSchemas
|
|
- F-003: reading_statu → SINGULAR_EXCEPTIONS
|
|
- F-004: Duplicate user_id → field deduplication
|
|
- F-005: Items Fallback → longest-match slug
|
|
|
|
## Final Status
|
|
|
|
```
|
|
┌─────────────────────────────────────────────────────┐
|
|
│ │
|
|
│ ✅ CERTIFIED SOFTWARE GENERATOR v1.1 │
|
|
│ │
|
|
│ 18 Domains · 170 Tests · 3 Gates · 0 Failures │
|
|
│ │
|
|
│ Capability boundary FROZEN. │
|
|
│ All changes require regression gate passage. │
|
|
│ │
|
|
└─────────────────────────────────────────────────────┘
|
|
```
|