Files
16gagent/test/fixtures/release-pipeline/report-pass.md
T
2026-06-06 10:40:48 +08:00

57 lines
1.3 KiB
Markdown

# Active Memory Release Candidate Report
## Summary
| Field | Value |
|-------|-------|
| Status | ✅ **PASS** |
| Release Candidate | **YES** |
| Score | **100/100** |
## Checks
| Check | Result | Details |
|-------|--------|---------|
| ✅ Readiness Assessment | PASS | status=pass, safeToReplace=true, score=95 |
| ✅ Rollout Stage Policy | PASS | action=promote, stage=100%, confidence=90 |
| ✅ Rollback Report | PASS | recommendation=keep_enabled |
| ✅ Circuit Breaker | PASS | state=closed |
| ✅ Test Summary | PASS | total=164, failed=0, regressions=0 |
## Blockers
None
## Warnings
None
## Baseline Comparison
Status: ✅ **PASS**
| Metric | Baseline | Candidate | Delta | Δ% |
|--------|----------|-----------|-------|-----|
| Bloc Count | 100 | 105 | +5 | +5% |
| Cycle Count | 10 | 10 | 0 | 0% |
| Candidate Count | 500 | 510 | +10 | +2% |
| Active Candidate Count | 300 | 305 | +5 | +1.67% |
| Archived Candidate Count | 200 | 200 | 0 | 0% |
## Release Gate
Status: 🟢 **OPEN**
Can Release: **YES**
Summary: Release gate is OPEN. 1 warning(s) present.
**Gate Warnings:**
- ⚠️ 手动审批数据未提供(非强制,不影响)
## Recommendation
> 所有检查项通过。系统已满足 Release Candidate 条件,可以进入最终发布候选。
---